sizing chart

Sizes can vary from manufacturer to manufacturer. Click on the manufacturer below to view their sizing chart.

Atelier Alyce - Satin Rouge - Signature Collection
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 33 34 35 36 37.5 39 41 43 45 47 49 51 53 55 55
Waist 25 26 27 28 29.5 31 33 35 37 39 41 43 45 47 49
Hips 37 38 39 40 41.5 43 45 47 49 51 53 55 57 59 61
La Femme
If the style number begins with the number "1"
Size 00 0 2 4 6 8 10 12 14 16 18 20 22 24
Bust 32 33 34 35 36 37 38 40 42 44 46 48 50 52
Waist 24 25 26 27 28 29 30 32 34 36 38 40 42 44
Hips 35 36 37 38 39 40 41 43 45 47 49 51 53 55
If the style number does not begin with the number "1"
Size 2 4 6 8 10 12 14 16 18 20 22 24
Bust 33 34 35 36 37 38 40 42 44 46 48 50
Waist 25 26 27 28 29 30 32 34 36 38 40 42
Hips 36 37 38 39 40 41 43 45 47 49 51 53
Landa (Cire, Splash, and Signature Collection)
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 32 33 34 35 36 37.5 39 40.5 42 44 46.5 49 52 55
Waist 24 25 26 27 28 29 31 32.5 34 36 38.5 41 44 47
Hips 34.5 35.5 36.5 37.5 38.5 40 41.5 43 45 47 49.5 52 55 58
Mori Lee
Size 0 2 4 6 8 10 12 14 16 18 20 22 24
Bust 31 32 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 49.5
Waist 22.5 23.5 24.5 25.5 26.5 28 29.5 31 32.5 34 36 38 41
Hips 34.5 35.5 36.5 37.5 38.5 40 41.5 43 44.5 46 48 50 53
Paris by Tony Bowls
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26
Bust 31 32 33 34 35 36 37 38.5 40 42 44 46 48 50
Waist 22 23 24 25 26 27 28 29.5 31 33 35.5 38 40.5 43
Hips 34 35 36 37 38 39 40 41.5 43 45 47 49 51 53
Sherri Hill
Size 0 2 4 6 8 10 12 14 16 18
Bust 32.5 33.5 34.5 35.5 36.5 37.5 39 40.5 42 44
Waist 24 25 26 27 28 29 30.5 32 33.5 35.5
Hips 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 45 47
Tiffany Designs
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 31 32 33 35 36 37.5 39 40.5 42 43 44 46 48 50 52 54
Waist 22.5 23.5 24.5 25.5 26.5 27.5 29 30.5 32.5 33.5 35.5 37.5 39.5 41 43 45
Hips 34.5 35.5 36.5 37.5 38.5 39.5 41 42.5 44 45.5 47.5 49.5 51.5 53.5 55.5 57.5